Volunteers Connecting Community Newsletter
| Fall 2011 (PDF 2.68 mb) | Summer 2011 (PDF 3.42 mb) |
| Spring 2010 (PDF 2.45 mb) | Summer 2009 (PDF 680 kb) |
| Spring 2009 (PDF 1.27mb) | Fall 2009 (PDF 5.85 mb) |
| Spring 2008 (PDF 802 kb) | Winter 2009 (PDF 1.91mb) |
| Spring 2007 (PDF 1 Mb) | Winter 2008 (PDF 549 kb) |
| Summer 2007 (PDF 1.2 Mb) | Fall 2007 (PDF 504 Kb) |
Electronic Volunteer Voice
| 2011 | 2010 | 2009 |
|---|---|---|
| January | January | January (PDF 113Kb) |
| February | February | February (PDF 114Kb) |
| March | March | March (PDF 132 Kb) |
| April | April | April (PDF 125 Kb) |
| May | May | May (PDF 126 Kb) |
| June | June | June (PDF 124 Kb) |
| July | July | July (PDF 165 Kb) |
| August | August | August (PDF 173 Kb) |
| September | September | September (PDF 186 Kb) |
| October | October | October (PDF 181 Kb) |
| November | November | November (PDF 166 Kb) |
| December | December (PDF 168 Kb) |
If you are interested in receiving a copy of the Electronic Volunteer Voice, click here to go to the e-Volunter Voice sign up page.
Volunteer View
The Volunteer View is a bi-monthly e-Newsletter that Volunteer Calgary will publish for benefit of volunteers. It will feature stories about volunteers, important news, community events, helpful resources, exciting volunteer opportunities and more. It will provide inspiration, motivation, and recognition.
| December 2011 |









